> ## Documentation Index
> Fetch the complete documentation index at: https://support.profilebehavior.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Assessment Error Codes

> Understand the error codes encountered during assessments

## Overview

When using our assessment platform, users may occasionally encounter a generic “Invalid Assessment” page when an error occurs.
To help expedite troubleshooting and resolution, a unique **error code** is displayed on the page. Always note this code and
provide it when communicating with support or your account representative.

Each error code corresponds to a specific issue encountered during the assessment process. These codes help our support team
quickly identify the problem area and determine the appropriate steps for resolution. Below is a comprehensive list of error
codes along with their associated reasons and detailed explanations.

| **Code**  | **Reason**               | **Explanation**                                                                                                                                                                      |
| --------- | ------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| **`E00`** | Unknown Error            | No specific error was reported. This indicates that the system encountered an unexpected condition that it could not classify.                                                       |
| **`E01`** | No Credits               | The account associated with the assessment invite link does not have enough credits to proceed with the assessment. This may require a credit top-up or review of credit allocation. |
| **`E02`** | Processing Error         | The URL shortener service failed to communicate with our data store to retrieve the short code. This can be a temporary connectivity issue. Please try again later.                  |
| **`E03`** | Invalid Short Code ID    | The provided short code ID could not be found. This might indicate that the code has expired, was entered incorrectly, or has been removed.                                          |
| **`E04`** | Invalid Short Link Type  | The short code ID was recognized, but the type of short link does not match the expected values. This suggests that the short link may be misconfigured.                             |
| **`E05`** | Invalid URL              | The URL shortener service returned a 404 error because the request URL was malformed. Check the URL structure for typos or missing parameters.                                       |
| **`E06`** | Invalid Magic Link       | The magic link used to access the assessment has expired. Magic links are time-sensitive for security reasons. A new link must be generated to proceed.                              |
| **`E07`** | Session Error            | The server could not create a session for this assessment user. This is usually a backend error and the request should be attempted again at a later time.                           |
| **`E08`** | Missing Invite Info      | The magic link was valid, but no accounts were associated with the assessment user. This likely indicates that the user is not associated with a valid invite.                       |
| **`E09`** | Free Trial Limit Reached | The account has reached the maximum number of assessments allowed under the free trial plan. To continue, consider upgrading to a paid plan.                                         |
| **`E10`** | Internal Error           | This is an internal error. It may be fixed by clearing cookies and sending a new invite email.                                                                                       |

## Troubleshooting Guidance

When encountering an assessment error, follow these steps to help resolve the issue:

1. **Record the Error Code**
   Always note the error code displayed on the screen. This code is crucial for diagnosing the problem quickly.

2. **Identify the Issue**
   Refer to the table above to understand the general cause of the error. Each code gives an indication of the underlying
   problem.

3. **Contact Support**
   If the error persists or you are unsure how to proceed, contact our support team. Be sure to include the error code
   along with any contextual details about your assessment attempt. This information will help expedite the
   troubleshooting process.

## Summary

These error codes are a critical tool in our troubleshooting process. They provide clear, actionable information about
issues that may arise during assessments, whether it’s a credit-related issue, a misconfiguration with URL shortening, or an
unexpected system error. By understanding and using these error codes, you help ensure that any problems are resolved as
quickly and efficiently as possible.

If you need further assistance or have questions about these error codes, please contact our support team and include the
error code shown on your “Invalid Assessment” page.
